型号 | 三相型号 | HP | KW | 输入功率 | A | 电容 | 流量 | ||||||||||
1/min | 0 | 25 | 50 | 68 | 85 | 97 | 105 | ||||||||||
KW | m3/h | 0 | 1.5 | 3 | 4 | 5.1 | 5.8 | 6.3 | |||||||||
220V 50Hz | 380V 50Hz | 230V | 400V | 230V | 400V | uF | V | 扬程(米) | |||||||||
R128A 40 | R128 40 | 0.8 | 0.6 | 1 | 1 | 4 | 1.7 | 20 | 450 | 40 | 32 | 24 | 16 | 9 | 4 | - | |
R128A 60 | R128 60 | 1.2 | 0.9 | 1.4 | 1.4 | 6 | 2.3 | 25 | 450 | 60 | 50 | 40 | 30 | 20 | 10 | 2 | |
R128A 80 | R128 80 | 1.6 | 1.2 | 1.8 | 1.8 | 8 | 3 | 35 | 450 | 80 | 68 | 55 | 45 | 30 | 20 | 2 |
* HP -KW - 电机额定输出功率 * 输入功率-最大输入功率 * R128 40-60-80 电缆长20m·PVC. |
型号 | 三相型号 | HP | KW | 输入功率 | A | 电容 | 流量 | ||||||||||
1/min | 0 | 25 | 50 | 68 | 85 | 97 | 105 | ||||||||||
KW | m3/h | 0 | 1.5 | 3 | 4 | 5.1 | 5.8 | 6.3 | |||||||||
220V 50Hz | 380V 50Hz | 230V | 400V | 230V | 400V | uF | V | 扬程(米) | |||||||||
R128A 40 | R128 40 | 0.8 | 0.6 | 1 | 1 | 4 | 1.7 | 20 | 450 | 40 | 32 | 24 | 16 | 9 | 4 | - | |
R128A 60 | R128 60 | 1.2 | 0.9 | 1.4 | 1.4 | 6 | 2.3 | 25 | 450 | 60 | 50 | 40 | 30 | 20 | 10 | 2 | |
R128A 80 | R128 80 | 1.6 | 1.2 | 1.8 | 1.8 | 8 | 3 | 35 | 450 | 80 | 68 | 55 | 45 | 30 | 20 | 2 |
型号 | 三相型号 | HP | KW | 输入功率 | A | 电容 | 流量 | ||||||||||
1/min | 0 | 25 | 50 | 68 | 85 | 97 | 105 | ||||||||||
KW | m3/h | 0 | 1.5 | 3 | 4 | 5.1 | 5.8 | 6.3 | |||||||||
220V 50Hz | 380V 50Hz | 230V | 400V | 230V | 400V | uF | V | 扬程(米) | |||||||||
R128A 40 | R128 40 | 0.8 | 0.6 | 1 | 1 | 4 | 1.7 | 20 | 450 | 40 | 32 | 24 | 16 | 9 | 4 | - | |
R128A 60 | R128 60 | 1.2 | 0.9 | 1.4 | 1.4 | 6 | 2.3 | 25 | 450 | 60 | 50 | 40 | 30 | 20 | 10 | 2 | |
R128A 80 | R128 80 | 1.6 | 1.2 | 1.8 | 1.8 | 8 | 3 | 35 | 450 | 80 | 68 | 55 | 45 | 30 | 20 | 2 |
型号 | 三相型号 | HP | KW | 输入功率 | A | 电容 | 流量 | ||||||||||
1/min | 0 | 25 | 50 | 68 | 85 | 97 | 105 | ||||||||||
KW | m3/h | 0 | 1.5 | 3 | 4 | 5.1 | 5.8 | 6.3 | |||||||||
220V 50Hz | 380V 50Hz | 230V | 400V | 230V | 400V | uF | V | 扬程(米) | |||||||||
R128A 40 | R128 40 | 0.8 | 0.6 | 1 | 1 | 4 | 1.7 | 20 | 450 | 40 | 32 | 24 | 16 | 9 | 4 | - | |
R128A 60 | R128 60 | 1.2 | 0.9 | 1.4 | 1.4 | 6 | 2.3 | 25 | 450 | 60 | 50 | 40 | 30 | 20 | 10 | 2 | |
R128A 80 | R128 80 | 1.6 | 1.2 | 1.8 | 1.8 | 8 | 3 | 35 | 450 | 80 | 68 | 55 | 45 | 30 | 20 | 2 |
型号 | 三相型号 | HP | KW | 输入功率 | A | 电容 | 流量 | ||||||||||
1/min | 0 | 25 | 50 | 68 | 85 | 97 | 105 | ||||||||||
KW | m3/h | 0 | 1.5 | 3 | 4 | 5.1 | 5.8 | 6.3 | |||||||||
220V 50Hz | 380V 50Hz | 230V | 400V | 230V | 400V | uF | V | 扬程(米) | |||||||||
R128A 40 | R128 40 | 0.8 | 0.6 | 1 | 1 | 4 | 1.7 | 20 | 450 | 40 | 32 | 24 | 16 | 9 | 4 | - | |
R128A 60 | R128 60 | 1.2 | 0.9 | 1.4 | 1.4 | 6 | 2.3 | 25 | 450 | 60 | 50 | 40 | 30 | 20 | 10 | 2 | |
R128A 80 | R128 80 | 1.6 | 1.2 | 1.8 | 1.8 | 8 | 3 | 35 | 450 | 80 | 68 | 55 | 45 | 30 | 20 | 2 |
型号 | 三相型号 | HP | KW | 输入功率 | A | 电容 | 流量 | ||||||||||
1/min | 0 | 25 | 50 | 68 | 85 | 97 | 105 | ||||||||||
KW | m3/h | 0 | 1.5 | 3 | 4 | 5.1 | 5.8 | 6.3 | |||||||||
220V 50Hz | 380V 50Hz | 230V | 400V | 230V | 400V | uF | V | 扬程(米) | |||||||||
R128A 40 | R128 40 | 0.8 | 0.6 | 1 | 1 | 4 | 1.7 | 20 | 450 | 40 | 32 | 24 | 16 | 9 | 4 | - | |
R128A 60 | R128 60 | 1.2 | 0.9 | 1.4 | 1.4 | 6 | 2.3 | 25 | 450 | 60 | 50 | 40 | 30 | 20 | 10 | 2 | |
R128A 80 | R128 80 | 1.6 | 1.2 | 1.8 | 1.8 | 8 | 3 | 35 | 450 | 80 | 68 | 55 | 45 | 30 | 20 | 2 |
* 输入功率-最大输入功率
* R128 40-60-80 电缆长20m·PVC.